JeanJEANJEAN, –
- Name
- Jean/JEANJEAN/
- Given names
- Jean
- Surname
- JEANJEAN
Occupation | instituteur |
---|---|
Birth of a daughter | AlixJEANJEAN April 1, 1821 Saint-André-de-Valborgne, 30940, Gard, Languedoc-Roussillon, FRANCE, Le mas Auric Latitude: N44.156100 Longitude: E3.683850Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Death of a wife | MarianneAGUILLON January 5, 1846 Saint-André-de-Valborgne, 30940, Gard, Languedoc-Roussillon, FRANCE, Le mas Auric Latitude: N44.156100 Longitude: E3.683850Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage of a child | Jacques FrançoisVALENCIN — AlixJEANJEAN — View this family April 29, 1846 Husband: 42 Wife: 21 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a daughter | AlixJEANJEAN April 24, 1865 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | MarianneAGUILLON — View this family MARRIED |
himself | |
---|---|
partner |
–1846
Death: January 5, 1846 — Saint-André-de-Valborgne, 30940, Gard, Languedoc-Roussillon, FRANCE, Le mas Auric |
daughter |
1821–1865
Birth: April 1, 1821 — Saint-André-de-Valborgne, 30940, Gard, Languedoc-Roussillon, FRANCE, Le mas Auric Death: April 24, 1865 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |