JeanALTIER, 1778–
- Name
- Jean/ALTIER/
- Given names
- Jean
- Surname
- ALTIER
Birth | calculated 1778 _FNA: YES |
---|---|
Birth | Jean FrançoisALTIER December 27, 1802 |
Occupation | ouvrier en bas |
Birth of a son | Jean FrançoisALTIER December 27, 1802 (aged 24 years) Lézan, 30147, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.016670 Longitude: E4.050000Google Maps™Bing Maps™OpenStreetMap™ Informant: JeanALTIER (aged 24 years) — father _FNA: YES |
Birth | MarieALTIER November 7, 1806 |
Birth of a daughter | MarieALTIER November 7, 1806 – 2:00 (aged 28 years) Lézan, 30147, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.016670 Longitude: E4.050000Google Maps™Bing Maps™OpenStreetMap™ Informant: JeanALTIER (aged 28 years) — father Mentioned: JeanneHUGUET (aged 30 years) — mother Witness: JeanCAZANOVE (aged 55 years) — Relationship Witness: JeanDUMAS (aged 34 years) — Relationship _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | JeanneHUGUET — View this family MARRIED |
himself | |
---|---|
partner | |
son |
1802–
Birth: December 27, 1802
24
26 — Lézan, 30147, Gard, Languedoc-Roussillon, FRANCE |
4 years
daughter |
1806–
Birth: November 7, 1806
28
30 — Lézan, 30147, Gard, Languedoc-Roussillon, FRANCE |
Note | {\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf360 {\fonttbl\f0\fswiss\fcharset0 Helvetica;} {\colortbl;\red255\green255\blue255;} \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\ql\qnatural\pardirnatural \f0\fs24 \cf0 patronyme aussi 'e9crit ALTHIER} |
---|