PierreSOUJOL, –
- Name
- Pierre/SOUJOL/
- Given names
- Pierre
- Surname
- SOUJOL
- Name
- /SUJOL/
- Surname
- SUJOL
- Type
- autre orthographe possible
Birth of a brother | PierreSOUJOL calculated 1738 _FNA: YES |
---|---|
Christening | MagdelaineSOUJOL May 6, 1771 |
Residence | May 6, 1771 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Christening | LouiseSOUJOL March 18, 1773 |
Residence | March 18, 1773 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a brother | PierreSOUJOL April 9, 1802 – 6:00 Age: 64 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ Witness: Marc Antoine Jean Marc-Antoine TEULE (aged 26 years) — Relationship _FNA: NO |
INDI:_FIL | LEGITIMATE_CHILD |
father | |
---|---|
mother | |
brother |
1738–1802
Birth: calculated 1738 Death: April 9, 1802 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |
brother | |
brother | |
himself |