JeanneSOUJOL, 1766–
- Name
- Jeanne/SOUJOL/
- Given names
- Jeanne
- Surname
- SOUJOL
- Name
- /SUJOL/
- Surname
- SUJOL
- Type
- autre orthographe possible
Birth | September 8, 1766 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
---|---|
Christening | September 13, 1766 (aged 5 days) Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ Godfather: PierreSOUJOL — paternal grandfather Godfather: JeanneDELEUZE — maternal grandmother Witness: JeanGOUT — Relationship Witness: PierreGUIBAL — Relationship _FNA: NO {\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf470 {\fonttbl\f0\fswiss\fcharset0 Helvetica;} {\colortbl;\red255\green255\blue255;} \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\partightenfactor0 \f0\fs24 \cf0 dans l'92acte, le pr'e9nom du p'e8re est 'ab'a0Pierre'a0'bb } |
Birth of a sister | MagdelaineSOUJOL May 3, 1771 (aged 4 years) Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Christening of a sister | MagdelaineSOUJOL May 6, 1771 (aged 4 years) Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ Godfather: PierreSOUJOL — uncle Godfather: MagdelaineGUIZARD — Relationship Witness: PaulDURAND — Relationship Witness: AndréBARDET — Relationship _FNA: NO |
Marriage contract | FrançoisMARION — View this family March 31, 1787 (aged 20 years) Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES Cause: chez Maîtres David Dumas et Paul Bordarier |
Will | September 28, 1790 (aged 24 years) Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES Cause: chez Maître Paul Bordarier |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | FrançoisMARION — View this family MARRIED |
father | |
---|---|
mother | |
Religious marriage | Religious marriage — November 18, 1765 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |
10 months
herself |
1766–
Birth: September 8, 1766 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |
5 years
younger sister |
1771–
Birth: May 3, 1771 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |
partner | |
---|---|
herself |
1766–
Birth: September 8, 1766 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE |
Christening | {\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf470 {\fonttbl\f0\fswiss\fcharset0 Helvetica;} {\colortbl;\red255\green255\blue255;} \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\partightenfactor0 \f0\fs24 \cf0 dans l'92acte, le pr'e9nom du p'e8re est 'ab'a0Pierre'a0'bb } |
---|---|
Christening | grand-père de l'enfant |
Christening | grand-mère de l'enfant |