DomitilleVALENCIN, 1800–
- Name
- Domitille/VALENCIN/
- Given names
- Domitille
- Surname
- VALENCIN
Birth | March 26, 1800 – 7:00
23
20 Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
---|---|
Occupation | lingère |
Birth of a brother | Jean ClaudeVALENCIN January 15, 1801 (aged 9 months) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Death of a brother | Jean ClaudeVALENCIN January 17, 1801 (aged 9 months) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Birth of a brother | VictorVALENCIN August 3, 1802 (aged 2 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Birth of a brother | Jacques FrançoisVALENCIN May 15, 1804 – 15:00 (aged 4 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ Informant: ClaudeVALENCIN (aged 27 years) — father _FNA: NO |
Death of a brother | VictorVALENCIN December 14, 1804 (aged 4 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Birth of a brother | Fortuné JosephVALENCIN November 12, 1807 – 0:30 (aged 7 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Birth of a sister | VictoireVALENCIN November 16, 1810 (aged 10 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage banns | Jean FrançoisMARTINAIS — View this family September 16, 1821 (aged 21 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage banns | Jean FrançoisMARTINAIS — View this family September 16, 1821 (aged 21 years) Vatilieu, 38470, Isère, Auvergne-Rhône-Alpes, FRANCE Latitude: N45.256080 Longitude: E5.410690Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage banns | Jean FrançoisMARTINAIS — View this family September 23, 1821 (aged 21 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage banns | Jean FrançoisMARTINAIS — View this family September 23, 1821 (aged 21 years) Vatilieu, 38470, Isère, Auvergne-Rhône-Alpes, FRANCE Latitude: N45.256080 Longitude: E5.410690Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Marriage | Jean FrançoisMARTINAIS — View this family October 1, 1821 (aged 21 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ Witness: Jean AlexandreGAZ-BAZET — Relationship —
Relationship
Witness: AndréMERLE — Relationship —
Relationship
Witness: Jean PierreVICAT — Relationship —
Relationship
Witness: FrançoisMAISON — Relationship —
Relationship
_FNA: NO {\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf470 {\fonttbl\f0\fswiss\fcharset0 ArialMT;} {\colortbl;\red255\green255\blue255;\red85\green85\blue85;} \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\partightenfactor0 \f0\b\fs20 \cf0 Acte de mariage de MARTINAIS et VALENCIN
\b0 \cf2 \b \cf0 Registre
\b0 \cf2 \b \cf0 Acte
\b0 \cf2 \b \cf0 'c9poux
\b0 \cf2 \b \cf0 \obliqueness400 Naissance
\b0 \cf2 \obliqueness0 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 P'e8re de l''e9poux
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 M'e8re de l''e9poux
\b0 \cf2 \b \cf0 'c9pouse
\b0 \cf2 \b \cf0 \obliqueness400 Naissance
\b0 \cf2 \obliqueness0 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 P'e8re de l''e9pouse
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 M'e8re de l''e9pouse
\b0 \cf2 \b \cf0 Bans commune 1
\b0 \cf2 \b \cf0 Bans commune 2
\b0 \cf2 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 Ont sign'e9 l'acte
\b0 \cf2 |
Residence | October 1, 1821 (aged 21 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: NO |
Death of a mother | MargueritePAJOT between October 27, 1826 and February 4, 1859 (aged 58 years) _FNA: NO |
Death of a brother | Jacques FrançoisVALENCIN February 4, 1859 – 12:15 (aged 58 years) Age: 54 Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE, hospice Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ Witness: Jean Marie FélicienFERRIEUX (aged 27 years) — Relationship Witness: HenriFAURE (aged 44 years) — Relationship _FNA: NO Cause: déposé à l'hospice de Saint-Marcellin le 26 janvier 1859 |
Death of a father | ClaudeVALENCIN March 19, 1861 – 16:30 (aged 60 years) Age: 87 Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE, porte de Chevière, maison Blanc Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ Informant: Jean BaptisteBERNARD (aged 55 years) — Relationship Informant: FrançoisJACQUEMED (aged 41 years) — Relationship _FNA: NO |
Death of a brother | Fortuné JosephVALENCIN March 26, 1883 (aged 83 years) Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Latitude: N45.151920 Longitude: E5.323880Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
Signature | YES |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Jean FrançoisMARTINAIS — View this family MARRIED |
father |
1776–1861
Birth: June 18, 1776
39
32 — Chuzelles, 38200, Isère, Auvergne-Rhône-Alpes, FRANCE, Saint-Hippolyte Death: March 19, 1861 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE, porte de Chevière, maison Blanc |
---|---|
mother |
1779–1859
Birth: March 28, 1779 — Châtonnay, 38440, Isère, Auvergne-Rhône-Alpes, FRANCE Death: between October 27, 1826 and February 4, 1859 |
Marriage | Marriage — February 28, 1799 — Châtonnay, 38440, Isère, Auvergne-Rhône-Alpes, FRANCE |
13 months
herself |
1800–
Birth: March 26, 1800
23
20 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
10 months
younger brother |
1801–1801
Birth: January 15, 1801
24
21 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Death: January 17, 1801 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
19 months
younger brother |
1802–1804
Birth: August 3, 1802
26
23 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Death: December 14, 1804 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
22 months
younger brother |
1804–1859
Birth: May 15, 1804
27
25 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Death: February 4, 1859 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE, hospice |
4 years
younger brother |
1807–1883
Birth: November 12, 1807
31
28 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE Death: March 26, 1883 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
3 years
younger sister |
1810–
Birth: November 16, 1810
34
31 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
sister |
husband |
1799–
Birth: January 24, 1799 — Saint-Just-de-Claix, 38680, Isère, Rhône-Alpes, FRANCE |
---|---|
herself |
1800–
Birth: March 26, 1800
23
20 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
Marriage | Marriage — October 1, 1821 — Saint-Marcellin, 38160, Isère, Rhône-Alpes, FRANCE |
Marriage | {\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf470 {\fonttbl\f0\fswiss\fcharset0 ArialMT;} {\colortbl;\red255\green255\blue255;\red85\green85\blue85;} \pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\partightenfactor0 \f0\b\fs20 \cf0 Acte de mariage de MARTINAIS et VALENCIN
\b0 \cf2 \b \cf0 Registre
\b0 \cf2 \b \cf0 Acte
\b0 \cf2 \b \cf0 'c9poux
\b0 \cf2 \b \cf0 \obliqueness400 Naissance
\b0 \cf2 \obliqueness0 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 P'e8re de l''e9poux
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 M'e8re de l''e9poux
\b0 \cf2 \b \cf0 'c9pouse
\b0 \cf2 \b \cf0 \obliqueness400 Naissance
\b0 \cf2 \obliqueness0 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 P'e8re de l''e9pouse
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 M'e8re de l''e9pouse
\b0 \cf2 \b \cf0 Bans commune 1
\b0 \cf2 \b \cf0 Bans commune 2
\b0 \cf2 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 T'e9moin
\b0 \cf2 \b \cf0 \obliqueness400 Domicile
\b0 \cf2 \obliqueness0 \b \cf0 Ont sign'e9 l'acte
\b0 \cf2 |
---|