Paul CésarCABANE, 1889–
- Name
- Paul César/CABANE/
- Given names
- Paul César
- Surname
- CABANE
Birth | January 19, 1889 – 20:00
28
21 Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.053386 Longitude: E3.986510Google Maps™Bing Maps™OpenStreetMap™ Informant: CésarCABANE (aged 28 years) — father Witness: JustinBOISSET (aged 31 years) — Relationship Witness: PierreESCOT (aged 55 years) — Relationship _FNA: NO |
---|---|
Occupation | coiffeur |
Death of a maternal grandmother | Victoire BeatrixVALENCIN February 29, 1892 – 10:00 (aged 3 years) Age: 53 Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.105230 Longitude: E3.885660Google Maps™Bing Maps™OpenStreetMap™ Witness: Paul JulesPERRIER (aged 35 years) — Relationship Witness: Victor LouisVIALA (aged 49 years) — Relationship _FNA: NO |
Census | 1901 (aged 11 years) Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE, Plan de Brie Latitude: N44.053386 Longitude: E3.986510Google Maps™Bing Maps™OpenStreetMap™ Householder: CésarCABANE (aged 40 years) — father Spouse: MarieVALENCIN (aged 33 years) — mother Child: Paul CésarCABANE (aged 11 years) — himself _FNA: YES |
Census | MarieVALENCIN 1901 (aged 11 years) |
Census | CésarCABANE 1901 (aged 11 years) |
Census | 1901 (aged 11 years) |
Census | 1906 (aged 16 years) Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE, Plan de Brie Latitude: N44.053386 Longitude: E3.986510Google Maps™Bing Maps™OpenStreetMap™ Spouse: MarieVALENCIN (aged 38 years) — mother Householder: CésarCABANE (aged 45 years) — father Child: Paul CésarCABANE (aged 16 years) — himself _FNA: YES |
Census | MarieVALENCIN 1906 (aged 16 years) |
Census | CésarCABANE 1906 (aged 16 years) |
Census | 1906 (aged 16 years) |
Death of a mother | MarieVALENCIN April 2, 1952 (aged 63 years) Age: 20 Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE Latitude: N44.053386 Longitude: E3.986510Google Maps™Bing Maps™OpenStreetMap™ _FNA: YES |
INDI:_FIL | LEGITIMATE_CHILD |
father |
1860–
Birth: December 16, 1860 — Tornac, 30140, Gard, Occitanie, FRANCE, Le Trial |
---|---|
mother |
1867–1952
Birth: March 13, 1867
28 — Saint-Jean-du-Gard, 30269, Gard, Languedoc-Roussillon, FRANCE Death: April 2, 1952 — Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE |
Marriage | Marriage — April 22, 1886 — Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE |
1 year
elder sister |
1887–
Birth: April 2, 1887
26
20 — Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE, quartier de la Figuière |
22 months
himself |
1889–
Birth: January 19, 1889
28
21 — Anduze, 30010, Gard, Languedoc-Roussillon, FRANCE |
Census | épicier |
---|---|
Census | sans profession |
Census | sans profession |
Census | épicier |
Census | coiffeur - chez Corbessas |